ASUV
Certified water disinfection
Applications
Drinking water supply in public and commercial sectors | Hospitals and clinics | Food industry | Clean and ultra-pure water disinfection | Industrial process water | Cold and hot water systems | Pharmaceutical and chemical industry | Drink industry and breweries | Swimming and whirlpools
Equipment Compact V4A stainless steel housing, electropolished; hard quartz protective conduit; high-performance emitters designed for up to 12,000 operating hours; operating pressure up to 12 bar; emitter monitoring; selective UV-C intensity monitoring in accordance with DVGW/ÖVGW and Ö standard; LCD with display of abs. UV-C intensity in W/m² rel. in %;
operating hours and dose in J/m²; potential-free signaling contacts for alarm and pre-alarm 4-20 mA; output to activate a throw valve; remote switching contact
Assembly/maintenance Complete assembly manual; very simple operation; integrated wall mounting plate
Options Temperature monitoring available with PT100 throw valve; shut-off valve, alarm signal transmission via cable or wireless; TFT touch screen with data logger; spectrometer probe for continuous quality monitoring; SAK transmission, FNU turbidity, coloration
Technical Data
Device type DVGW AquaStera | ASUV27 |
---|---|
Device type ÖVGW AquaUVtron | A27 |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 2.8 |
Hot water to 65 °c | n.a. |
Power consumption | 55 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 41 |
Number of emitters | 1 |
UV-C power output at 254 nm | 14.3 |
Service life approx. | 8.700 |
Temperature range | |
Water | 4 – 38 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | R 1 1/4” AG |
Connections incl. screw-fitting | R 1” AG |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 236 × 244 |
Installed width R (w. ver.) and depth D | 320 × 244 |
Intake and outlet height L | 733 |
Installed height H1 | 925 |
Room height H2 | 1.775 |
Rec. Maintenance height H3 | 850 |
Chamber type | G-4-800 |
Weight | |
Irradiation chamber | 9.1 |
Control unit | 2.2 |
Protective class | IP 65 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Polycarbonate |
Device type DVGW AquaStera | ASUV46 |
---|---|
Device type ÖVGW AquaUVtron | A46 |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 3.7 |
Hot water to 65 °c | 3.5 |
Power consumption | 80 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 65 |
Number of emitters | 1 |
UV-C power output at 254 nm | 20 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | R 1 1/2” ET |
Connections incl. screw-fitting | R 1 1/4” ET |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 261 × 269 |
Installed width R (w. ver.) and depth D | 353 × 269 |
Intake and outlet height L | 337 |
Installed height H1 | 533 |
Room height H2 | 991 |
Rec. Maintenance height H3 | 458 |
Chamber type | G-5-400 |
Weight | |
Irradiation chamber | 8.8 |
Control unit | 2.4 |
Protective class | IP 65 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Polycarbonate |
Device type DVGW AquaStera | ASUV90 |
---|---|
Device type ÖVGW AquaUVtron | A90 |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 10.2 |
Hot water to 65 °c | 7.5 |
Power consumption | 150 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 135 |
Number of emitters | 1 |
UV-C power output at 254 nm | 43 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | R 2” ET |
Connections incl. screw-fitting | R 1 1/2” ET |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 261 × 269 |
Installed width R (w. ver.) and depth D | 381 × 269 |
Intake and outlet height L | 734 |
Installed height H1 | 942 |
Room height H2 | 1,810 |
Rec. Maintenance height H3 | 868 |
Chamber type | G-5-800 |
Weight | |
Irradiation chamber | 11.9 |
Control unit | 2.4 |
Protective class | IP 65 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Polycarbonate |
Device type DVGW AquaStera | ASUV180-F |
---|---|
Device type ÖVGW AquaUVtron | A180-F |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 18.9 |
Hot water to 65 °c | 10 |
Power consumption | 230 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 205 |
Number of emitters | 1 |
UV-C power output at 254 nm | 65 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | DN 65 |
Connections incl. screw-fitting | n.A |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 360 × 295 |
Installed width R (w. ver.) and depth D | n.A |
Intake and outlet height L | 970 |
Installed height H1 | 1,198 |
Room height H2 | 2,251 |
Rec. Maintenance height H3 | 1,053 |
Chamber type | G6-1000-F |
Weight | |
Irradiation chamber | 17.8 |
Control unit | 3 |
Protective class | IP 65 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Polycarbonate |
Device type DVGW AquaStera | ASUV300-F |
---|---|
Device type ÖVGW AquaUVtron | 300-F |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 26.3 |
Hot water to 65 °c | 19 |
Power consumption | 265 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 238 |
Number of emitters | 1 |
UV-C power output at 254 nm | 90 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | DN 80 |
Connections incl. screw-fitting | n.A |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 369 × 339 |
Installed width R (w. ver.) and depth D | n.A |
Intake and outlet height L | 957 |
Installed height H1 | 1,198 |
Room height H2 | 2,251 |
Rec. Maintenance height H3 | 1,053 |
Chamber type | G-7-1000-F |
Weight | |
Irradiation chamber | 25.5 |
Control unit | 4.1 |
Protective class | IP 65 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Polycarbonate |
Device type DVGW AquaStera | ASUV500-F |
---|---|
Device type ÖVGW AquaUVtron | A500-F |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 53.4 |
Hot water to 65 °c | 32 |
Power consumption | 530 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 238 |
Number of emitters | 2 |
UV-C power output at 254 nm | 90 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | DN 100 |
Connections incl. screw-fitting | n.A |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 423 × 219 |
Installed width R (w. ver.) and depth D | n.A |
Intake and outlet height L | 931 |
Installed height H1 | 1,198 |
Room height H2 | 2,251 |
Rec. Maintenance height H3 | 1,053 |
Chamber type | G-9-1000-F |
Weight | |
Irradiation chamber | 38 |
Control unit | 12 |
Protective class | IP 54 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Coated steel |
Device type DVGW AquaStera | ASUV750-F |
---|---|
Device type ÖVGW AquaUVtron | A750F |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 95.3 |
Hot water to 65 °c | 50 |
Power consumption | 1,060 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 238 |
Number of emitters | 4 |
UV-C power output at 254 nm | 90 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | DN 125 |
Connections incl. screw-fitting | n.A |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 458 × 254 |
Installed width R (w. ver.) and depth D | n.A |
Intake and outlet height L | 906 |
Installed height H1 | 1,198 |
Room height H2 | 2,251 |
Rec. Maintenance height H3 | 1,053 |
Chamber type | G-10-1000-F |
Weight | |
Irradiation chamber | 40 |
Control unit | 14 |
Protective class | IP 54 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Coated steel |
Device type DVGW AquaStera | ASUV1250-F |
---|---|
Device type ÖVGW AquaUVtron | A1250-F |
Nom. flow at T10 = 98% | |
Cold water to 38 °c | 140.2 |
Hot water to 65 °c | 97 |
Power consumption | 1,590 |
UV-C Red dose at 254 nm | >400 |
Rated emitter power | 238 |
Number of emitters | 6 |
UV-C power output at 254 nm | 90 |
Service life approx. | 12,000 |
Temperature range | |
Water | 4 – 65 |
Operating environment | 4 – 45 |
Max. operating pressure | 12 |
Connections without screw-fitting | DN 150 |
Connections incl. screw-fitting | n.A |
Dimensions | |
Installed width R (w/o. ver.) and depth D | 509 × 305 |
Installed width R (w. ver.) and depth D | n.A |
Intake and outlet height L | 877 |
Installed height H1 | 1,198 |
Room height H2 | 2,251 |
Rec. Maintenance height H3 | 1,053 |
Chamber type | G-12-1000-F |
Weight | |
Irradiation chamber | 85 |
Control unit | 20 |
Protective class | IP 54 |
Materials | |
Irradiation chamber | 1.4404 |
Control unit | Coated steel |