TS
Immersion emitter with single switch box

Applications
Air washers | Cooling towers | Fountains | Humidifiers | Filter systems (fish farming) | Algae prevention in pond filters | Water tanks | OEM machine and system construction | Breweries
Assembly/maintenance Turnkey ready; attached directly to the container or inserted in the basin/system with the use of a stainless steel plate
Option 6m/10m connection cable extension
Technical Data
| Type | TL & TS 200 | 
|---|---|
| Dimension in mm | D30 × L250 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 7 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.47 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
| Type | TL & TS 300 | 
|---|---|
| Dimension in mm | D30 × L350 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 13 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.5 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
| Type | TL & TS 400 | 
|---|---|
| Dimension in mm | D30 × L450 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 18 | 
| Power with Amalgam in W | 55 | 
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.54 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
| Type | TL & TS 500 | 
|---|---|
| Dimension in mm | D30 × L450 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 23 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.57 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
| Type | TL & TS 600 | 
|---|---|
| Dimension in mm | D30 × L650 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 29 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.58 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
| TYPE | TL & TS 700 | 
|---|---|
| Dimension in mm | D30 × L750 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 35 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Gewicht in kg | 0,62 | 
| Einzelschaltkasten TS Gewicht in kg | 1,95 | 
| Protection class | waterproof | 
| TYPE | TL & TS 810 | 
|---|---|
| Dimension in mm | D30 × L860 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 40 | 
| Power with Amalgam in W | 110 | 
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0,62 | 
| TS single switch box weight in kg | 1,95 | 
| Protection class | waterproof | 
| Type | TL & TS 1000 | 
|---|---|
| Dimension in mm | D30 × L1050 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 50 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.73 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
| Type | TL & TS 1200 | 
|---|---|
| Dimension in mm | D30 × L1250 | 
| Housing material | V4A stainless steel | 
| Emitter ST1 | 1x UV-C high efficiency / 12.000 h | 
| Power with Hg in W | 61 | 
| Power with Amalgam in W | |
| Voltage | 230V ± 10% (50 – 60Hz) | 
| Connection cable in m | 3 / 6 / 10 | 
| Weight in kg | 0.78 | 
| TS single switch box weight in kg | 1.95 | 
| Protection class | waterproof | 
